Programme | Research and Education |
Selection | Open project |
Competition title | Third project call of Baltic Research programme |
Donorstate/international project partner | University of Oslo (Norway), Lithuanian University of Health Sciences (Lithuania), University of Tartu (Estonia) |
Project national Nr. | EEA-RESEARCH-60 |
GrACE project Nr. | LV-RESEARCH-0012 |
Contract No. | EEZ/BPP/VIAA/2021/8, 30.04.2021. |
Contract Date | 30.04.2021 |
Project title | Integrated model for personalized diabetic retinopathy screening and monitoring using risk-stratification and automated AI-based fundus image analysis (PerDiRe) |
Project promoter | University of Latvia |
Start of project eligibility | 01.05.2021 |
Project end | 30.04.2024 |
Total eligible costs | 1 000 000.00€ |
Grant financing | 849 999.00€ |
National co-financing | 150 000.00€ |
Project status | In implementation |
Project goal/description | As a result of the project, it is planned to develop a research-based knowledge base in the Baltic States to test a new methodology based on artificial intelligence and personalized risk assessment in the care of diabetic patients. The project proposed to deviate from the uniform interval between screening visits for all diabetic patients, instead offering to stratify the risk of progression of diabetic retinopathy in patients using extensive risk factors and analysis of fundus photographs using artificial intelligence. The project will assess the cost-effectiveness of the proposed system and present it to the leading health care institutions, as well as promote the training of young researchers, including the development of doctoral dissertations, create a cooperation platform for further scientific cooperation at the national and international level. The project activities will directly and through knowledge transfer promote the development and improvement of integrated care and e-health for diabetic patients in the Baltic States. The total cost of the project is EUR 1000000.00, of which EUR 849999.00 is co-financing from European Economic Area financial instrument and EUR 150000.00 is National co-finding.
|
Implementation place | Visa Latvija |
Subscribe to news
Receive notifications of the latest contests, news and news events in programs that are important to you!
Report Irregularities
Iceland, Liechtenstein and Norway have a zero-tolerance policy on corruption and mismanagement in the EEA and Norway Grants. We strongly encourage you to share your concerns and report suspected irregularities.