New initiative applications are no longer accepted as there is no more Bilateral funding available
No. | Title | Promoter | Partner(s) | Implementation period | Approval date | Funding, euro |
---|---|---|---|---|---|---|
1. | Building Resilient Media and Inquisitive Audiences in the Baltic States | Baltic Centre for Media Excellence | 1)Norwegian Journalism Institute 2)Norwegian media organization ‘Faktisk.no’ | April 2019 – June 2023 | 18.01.2019 | 400 000 |
2. | 3D scanning and new technologies in cultural heritage management | National heritage board of Latvia | Norwegian directorate of Cultural Heritage | October 2019 – April 2025 | 18.01.2019. | 122 860 |
3. | Participation in the Conversation Festival LAMPA | Ministry of Finance of Latvia | Norwegian Embassy in Riga | June 2019 – September 2024 | 05.04.2019. | 90 000 |
4. | Norway-Baltic Research Network. Critical Infrastructure: Institutional Coordination and Policy Preferences | Latvian Institute of International Affairs | 1) Norwegian Institute for International Affairs 2) International Centre for Defence and Security 3) Institute of International Relations and Political Science at Vilnius University (Lithuania) | January 2020 – March 2022 | 18.07.2019. | 187 000 |
5. | The international cycle of conferences with participation of Norwegian and Latvian experts on issues topical for correctional services | The Ministry of Justice of Republic of Latvia | Directorate of Norwegian Correctional Service | April 2022 – March 2025 | 19.09.2019. | 98 700 |
6. | Building public resilience through verified knowledge sources: a Latvian - Norwegian encyclopedic approach | National Library of Latvia | Store Norske Leksikon of Norway (Digital Encyclopedia of Norway) | September 2020 – December 2022 | 15.01.2020. | 52 801 |
7. | Building bridges between Latvian and Norwegian democracy festivals and municipalities | Foundation for an Open Society DOTS | Arendalsuka, Cēsis municipality, Arendal municipality | June 2022 – December 2023 | 15.01.2020. | 56 200 |
8. | Public participation is the key to the future of democracy | State Chancellery of the Republic of Latvia | Citizens Foundation in Iceland, Latvian Civic Alliance | October 2020 – October 2023 | 25.05.2020. | 49 997 |
9. | Strengthening Integrity and Transparency in Local Municipalities and in Cooperation With Private Companies | Transparency International Latvia | Transparency International Norway | November 2020 – September 2022 | 04.08.2020. | 49 249 |
10. | Modelling of the Impact of Covid-19 on Public Health of Elderly People in Latvia and Iceland | Riga Stradiņš University, Faculty of Medicine, Institute of Public Health and Statistics Unit | University of Iceland | April 2021 – September 2023 | 27.10.2020. | 49 987 |
11. | City sustainability monitoring for smart solution facilitation | NGO "VEFRESH" | 1) Oppdal Municipality, 2) City Development Department of Riga City Council (Latvia) | March 2023 - July 2024 | 07.04.2021. | TERMINATED 31.05.2024. |
12. | Exhibition on Latgalian and Nynorsk: cooperation and experience creating modern digital solutions | NGO "Valodu muzejs" (Museum of Languages) | 1) Norwegian Museum of Written Culture (Stiftinga Nynorsk kultursentrum), 2) Latvian NGO "LgSC" | August 2021 - February 2024 | 12.02.2021. | 48 680 |
13. | The spread and dynamics of microplastic pollution in Latvian and Icelandic sea and lake waters – a new cooperation direction launch | Agency of Daugavpils University “Latvian Institute of Aquatic Ecology” | 1) University of Iceland, Iceland 2) University of Turku, Finland | June 2022- April 2025 | 27.04.2022. | 51 893 |
14. | Assistance to Ukrainian refugees in Latvia | NGO “Ziedot.lv” | n/a | July 2022 - April 2025 | 27.04.2022. 23.03.2023. 12.03.2024. 04.06.2024. 11.09.2024. | 3 392 000* |
15. | Promoting the experience of preserving historic buildings in Latvia and Norway “Old house, a new story” | NGO "Coordination Center of Cultural Projects" | Akershus Building Conservation Center | January 2023 – April 2024 | 20.07.2022. | 53 390 |
16. | Support measures in Latvia to tackle the European refugee crisis, primarily for the Ukraine civilians | Office of Citizenship and Migration Affairs | n/a | October 2022 - April 2025 | 19.08.2022. 07.09.2023. 09.07.2024. 08.01.2025. | 34 165 |
*The approved financing will be granted depending on the funding saved and released in the investment projects of the programmes for the priority strategic objective of the Bilateral Fund for solving the needs of Ukrainian refugees in Latvia in accordance with the Decision of Government of Latvia (the Minutes of the Meeting No. 22 of 28.05.2024. of the Latvian Government, § 44 point.8.2.)
Subscribe to news
Receive notifications of the latest contests, news and news events in programs that are important to you!
Report Irregularities
Iceland, Liechtenstein and Norway have a zero-tolerance policy on corruption and mismanagement in the EEA and Norway Grants. We strongly encourage you to share your concerns and report suspected irregularities.