No. | Title | Promoter | Partner(s) | Implementation period | Approval date | Funding, euro |
---|---|---|---|---|---|---|
1. | Building Resilient Media and Inquisitive Audiences in the Baltic States | Baltic Centre for Media Excellence | 1)Norwegian Journalism Institute 2)Norwegian media organization ‘Faktisk.no’ | April 2019 – March 2022 | 18.01.2019 | 400 000 |
2. | 3D scanning and new technologies in cultural heritage management | National heritage board of Latvia | Norwegian directorate of Cultural Heritage | October 2019 – April 2025 | 18.01.2019. | 126 606 |
3. | Participation in the Conversation Festival LAMPA | Ministry of Finance of Latvia | Norwegian Embassy in Riga | June 2019 – July 2024 | 05.04.2019. | 90 000 |
4. | Norway-Baltic Research Network. Critical Infrastructure: Institutional Coordination and Policy Preferences | Latvian Institute of International Affairs | 1) Norwegian Institute for International Affairs 2) International Centre for Defence and Security 3) Institute of International Relations and Political Science at Vilnius University (Lithuania) | January 2020 – June 2021 | 18.07.2019. | 187 000 |
5. | The international cycle of conferences with participation of Norwegian and Latvian experts on issues topical for correctional services* | The Ministry of Justice of Republic of Latvia | Directorate of Norwegian Correctional Service | April 2021 – March 2025 | 19.09.2019. | 98 700 |
6. | Building public resilience through verified knowledge sources: a Latvian - Norwegian encyclopedic approach | National Library of Latvia | Store Norske Leksikon of Norway | September 2020 – October 2021 | 15.01.2020. | 52 801 |
7. | Building bridges between Latvian and Norwegian democracy festivals and municipalities | Foundation for an Open Society DOTS | Arendalsuka, Cēsis municipality, Arendal municipality | May 2021 – December 2023 | 15.01.2020. | 56 200 |
8. | Public participation is the key to the future of democracy | State Chancellery of the Republic of Latvia | Citizens Foundation in Iceland, Latvian Civic Alliance | October 2020 – February 2022 | 25.05.2020. | 49 997 |
9. | Strengthening Integrity and Transparency in Local Municipalities and in Cooperation With Private Companies | Transparency International Latvia | Transparency International Norway | November 2020 – March 2022 | 04.08.2020. | 49 249 |
10. | Modelling of the Impact of Covid-19 on Public Health of Elderly People in Latvia and Norway | Riga Stradiņš University, Faculty of Medicine, Institute of Public Health and Statistics Unit | Norwegian Social Research (NOVA)/ Oslo Metropolitan University (OsloMet) | January 2021 – June 2022 | 27.10.2020. | 49 987 |
11. | Monitoring the sustainability of cities to promote smart solutions | NGO "VEFRESH" | 1) Department of Alesunda Municipality “United Future Lab Norway”, 2) City Development Department of Riga City Council (Latvia) | September 2021 - April 2022 | In review | 49 995 |
Remaining funding 531 465 EUR
Subscribe to news
Receive notifications of the latest contests, news and news events in programs that are important to you!
Report Irregularities
Iceland, Liechtenstein and Norway have a zero-tolerance policy on corruption and mismanagement in the EEA and Norway Grants. We strongly encourage you to share your concerns and report suspected irregularities.