Programme | Research and Education |
Selection | Open project |
Competition title | Improving adaptability and resilience of perennial ryegrass for safe and sustainable food systems through CRISPR-Cas9 technology – EditGrass4Food |
Donorstate/international project partner | Norwegian University of Life Sciences (Norway), Lithuanian Research Centre for Agriculture and Forestry (Lithuania), Tallinn University of Technology (Estonia) |
Project national Nr. | EEA-RESEARCH-64 |
GrACE project Nr. | LV-RESEARCH-0008 |
Contract No. | EEZ/BPP/VIAA/2021/4, 29.04.2021 |
Contract Date | 29.04.2021 |
Project title | Improving adaptability and resilience of perennial ryegrass for safe and sustainable food systems through CRISPR-Cas9 technology - EditGrass4Food |
Project promoter | University of Latvia |
Start of project eligibility | 01.05.2021 |
Project end | 30.04.2024 |
Total eligible costs | 1 000 000.00€ |
Grant financing | 875 500.00€ |
National co-financing | 154 500.00€ |
Project status | In implementation |
Project goal/description | The project aims to increase the sustainability of agriculture by improving the adaptability of perennial ryegrass to frost and drought stress conditions in current and future climates using transcriptomics and functional genomics.
The project will create an association genetics panel of 350 perennial ryegrass genotypes; identified candidate genes for genome editing; transcriptional changes in perennial ryegrass under the influence of frost and drought stress, candidate genes for stress response, development of CRISPR-Cas9 genome editing system for perennial ryegrass, genomically modified genotypes with mutations in certain candidate genes, genetically modified perennial ryegrass mutant stress and lipogenesis testing The project will result in three scientific publications in Web of Science Q1 or Q2 editions, a section on scientific monographs, an EU Framework Program project application, as well as annual project seminars and a closing conference, providing regular information to the general public through media and social networks. The total cost of the project is EUR 1 030 000.00, of which EUR 875 500.00 is co-financing from European Economic Area financial instrument and EUR 154 500.00 is National co-finding. |
Implementation place | Visa Latvija |
Subscribe to news
Receive notifications of the latest contests, news and news events in programs that are important to you!
Report Irregularities
Iceland, Liechtenstein and Norway have a zero-tolerance policy on corruption and mismanagement in the EEA and Norway Grants. We strongly encourage you to share your concerns and report suspected irregularities.