
| Programme | Research and Education |
| Selection | Open project |
| Competition title | Project Call of Scholarships programme |
| Donorstate/international project partner | Norwegian University of Life Sciences (Norway) |
| Project national Nr. | EEA-GRANT-207 |
| GrACE project Nr. | LV-RESEARCH-0013 |
| Contract No. | EEA-GRANT-207, 27.08.2021. |
| Contract Date | 27.08.2021 |
| Project title | Investigation of antimicrobial properties of Latvian and Norway cow and goat milk |
| Project promoter | Latvia University of Life Sciences and Technologies |
| Start of project eligibility | 01.09.2021 |
| Project end | 31.08.2022 |
| Total eligible costs | 19 725.00€ |
| Grant financing | 16 766.25€ |
| National co-financing | 2 891.25€ |
| Project status | In implementation |
| Project goal/description | The goals of the project are:
1) to explore the new methods of antimicrobial compounds’ analysis for milk;
2) to evaluate the location, seasonal and climatic effects on the antimicrobial properties of cow and goat milk, ensuring monitoring within 1 year in both countries;
3) to obtain results on the effect of gastrointestinal enzymes on the hydrolysis of proteins. The total cost of the project is EUR 19725.00, of which EUR 16766.25 is co-financing from European Economic Area financial instrument and EUR 2891.25 is National co-finding. |
| Implementation place | Visa Latvija |
Subscribe to news
Receive notifications of the latest contests, news and news events in programs that are important to you!
Report Irregularities
Iceland, Liechtenstein and Norway have a zero-tolerance policy on corruption and mismanagement in the EEA and Norway Grants. We strongly encourage you to share your concerns and report suspected irregularities.