Programme | Research and Education |
Selection | Pre-defined project |
Competition title | Development of Innovation centre in Daugavpils City |
National project partner | Daugavpils University |
Donorstate/international project partner | Trondheim Science Center |
Project national Nr. | NFI/IC/VIAA/2020/4 |
GrACE project Nr. | LV-RESEARCH-0002 |
Contract No. | Nr.9.-20.2.2.1/4, 14.08.2020. |
Contract Date | 14.08.2020 |
Project title | “Development of Innovation centre in Daugavpils City” |
Project promoter | Daugavpils City Council |
Start of project eligibility | 15.07.2020 |
Project end | 31.03.2024 |
Total eligible costs | 2 011 605.00€ |
Grant financing | 1 568 936.37€ |
National co-financing | 276 871.13€ |
Project promoter co-financing | 205 090.28€ |
Project status | In implementation |
Project goal/description | Project objective is to improve knowledge development and promote career education choice in the fields of STEM and entrepreneurship offering new educational and learning programmes to teachers, pupils and young people as well as to enhance the accessibility to STEAM communication tools and research-based knowledge by strengthening the capacity of Innovation centre. The total cost of the project is EUR 2 050 897.78, of which EUR 1 568 936.37 is co-financing from Norway Grants, EUR 276 871.13 is National co-finding and EUR 205 090.28 is co-financing of project implementator. In August 2023 an Agreement to extend the term of the contract until March 31, 2024 was signed, in November 2023 amendment to the agreement for allocation of additional funding was signed. |
Implementation place | Latgale |
Subscribe to news
Receive notifications of the latest contests, news and news events in programs that are important to you!
Report Irregularities
Iceland, Liechtenstein and Norway have a zero-tolerance policy on corruption and mismanagement in the EEA and Norway Grants. We strongly encourage you to share your concerns and report suspected irregularities.