Programme | Research and Education |
Selection | Pre-defined project |
Competition title | Development of Innovation Centre in Cesis |
National project partner | Riga Technical University |
Donorstate/international project partner | NAROM |
Project national Nr. | NFI/IC/VIAA/2020/3 |
GrACE project Nr. | LV-RESEARCH-0001 |
Contract No. | Nr.9.-20.2.2.1/3, 10.08.2020. |
Contract Date | 10.08.2020 |
Project title | Development of Innovation Centre in Cesis |
Project promoter | Cesis Municipality |
Start of project eligibility | 15.07.2020 |
Project end | 31.03.2024 |
Total eligible costs | 2 146 856.00€ |
Grant financing | 1 672 405.17€ |
National co-financing | 295 130.33€ |
Project promoter co-financing | 218 613.28€ |
Project status | In implementation |
Project goal/description | The goal of the project is to promote the development of knowledge and career choices in STEM by developing an Innovation centre in Cesis based on bilateral cooperation, where educational programs, workshops, co-working place, maker-labs and other interactive activities in STEM area are developed for school children and students, teachers and preschool children and their parents. The total cost of the project is EUR 2 186 148.78, of which EUR 1 672 405.17 is co-financing from Norway Grants, EUR 295 130.33 is National co-finding and EUR 218 613.28 is co-financing of project implementator. In November 2023 an Agreement to extend the term of the contract until March 31, 2024 was signed, as well as an amendment to the agreement for allocation of additional funding was signed. |
Implementation place | Vidzeme |
Subscribe to news
Receive notifications of the latest contests, news and news events in programs that are important to you!
Report Irregularities
Iceland, Liechtenstein and Norway have a zero-tolerance policy on corruption and mismanagement in the EEA and Norway Grants. We strongly encourage you to share your concerns and report suspected irregularities.