Programme | Business Development |
Selection | Open project |
Competition title | An open call for the small grant scheme “Development of Welfare Technologies” |
National project partner | SIA "Vividly Urban Solutions" |
Project national Nr. | NAGS2-IES-2021/20 |
GrACE project Nr. | LV-INNOVATION-0046 |
Contract No. | NP-2022/69 |
Contract Date | 16.11.2022 |
Project title | Development of a data-based mobility planning tool |
Project promoter | SIA “Jāņa sēta” |
Start of project eligibility | 21.11.2022 |
Project end | 20.02.2024 |
Grant financing | 87 941.00€ |
National co-financing | 15 519.00€ |
Project promoter co-financing | 55 027.50€ |
Project status | In implementation |
Project goal/description | The project aims to develop data collection, analysis, and visualization of an interactive tool prototype for mobility planning to help to reduce CO2 pollution caused by transport flows by up to 40%. |
Implementation place | Vidzeme |
Subscribe to news
Receive notifications of the latest contests, news and news events in programs that are important to you!
Report Irregularities
Iceland, Liechtenstein and Norway have a zero-tolerance policy on corruption and mismanagement in the EEA and Norway Grants. We strongly encourage you to share your concerns and report suspected irregularities.