Programme | Climate and Environment |
Selection | Pre-defined project |
Competition title | Digital transformation of the contaminated site management model |
National project partner | State limited Liability Company “Latvian Environment, Geology and Meteorology Center” |
Project national Nr. | 5-49/NFI/INP-003 |
GrACE project Nr. | LV-CLIMATE-0006 |
Contract No. | NFI/INP/03 |
Contract Date | 08.04.2022 |
Project title | Digital transformation of the contaminated site management model |
Project promoter | State Environmental Service |
Start of project eligibility | 10.03.2022 |
Project end | 09.03.2024 |
Total eligible costs | 1 100 000.00€ |
Grant financing | 935 000.00€ |
National co-financing | 165 000.00€ |
Project status | In implementation |
Project goal/description | The aim of the project is to establish an improved system for the management of contaminated sites, replacing the current contaminated site register and paper information flow with a comprehensive digitization of information and data submission, verification and acceptance process. Project implementation time in months: 24 months. Poject promoter contact information: pasts@vvd.gov.lv |
Implementation place | Visa Latvija |
Website of the project promoter – State Environmental Service
Website of project partner – State Ltd “Latvian Environment, Geology and Meteorology Centre”
Subscribe to news
Receive notifications of the latest contests, news and news events in programs that are important to you!
Report Irregularities
Iceland, Liechtenstein and Norway have a zero-tolerance policy on corruption and mismanagement in the EEA and Norway Grants. We strongly encourage you to share your concerns and report suspected irregularities.