Programme | Research and Education |
Selection | Open project |
Competition title | Third project call of Baltic Research programme |
Donorstate/international project partner | Norwegian School of Economics (Norway), Vilnius University (Lithuania), University of Tartu (Estonia) |
Project national Nr. | EEA-RESEARCH-174 |
GrACE project Nr. | LV-RESEARCH-0007 |
Contract No. | EEZ/BPP/VIAA/2021/3, 30.04.2021. |
Contract Date | 30.04.2021 |
Project title | Quantitative data about societal and economic transformations in the regions of the three Baltic States during the last hundred years for the analysis of historical transformations and the overcoming of future challenges |
Project promoter | Vidzeme University of Applied Sciences |
Start of project eligibility | 01.05.2021 |
Project end | 30.04.2024 |
Total eligible costs | 999 092.70€ |
Grant financing | 874 728.80€ |
National co-financing | 154 363.90€ |
Project status | In implementation |
Project goal/description | To create a quantitative data repository that reflects the social and economic transformations in the three Baltic regions over the last hundred years by region (since 1920). The total cost of the project is EUR 1 029 092.70, of which EUR 874 728.80 is co-financing from European Economic Area financial instrument and 154 363.90 is National co-finding. |
Implementation place | Visa Latvija |
Subscribe to news
Receive notifications of the latest contests, news and news events in programs that are important to you!
Report Irregularities
Iceland, Liechtenstein and Norway have a zero-tolerance policy on corruption and mismanagement in the EEA and Norway Grants. We strongly encourage you to share your concerns and report suspected irregularities.